Starting ranges below — every job is quoted individually once Samson has the details from the guided diagnosis.
| Category | Typical Starting Range | Notes |
|---|---|---|
| General handyman repairs | $XX – $XX / hr | Small fixes, mounting, patching |
| Electrical | $XXX+ | Varies by scope, permits may apply |
| Plumbing | $XXX+ | Varies by scope, permits may apply |
| Windows & doors | $XXX+ per unit | Depends on size/material |
| Kitchen remodel | $X,XXX – $XX,XXX | Full vs. partial remodel |
| Bathroom remodel | $X,XXX – $XX,XXX | Full vs. partial remodel |
| Deck build | $X,XXX+ | Depends on size/materials |
| Roofing | $X,XXX+ | Repair vs. full replacement |
| Garage conversion | $X,XXX+ | Depends on finish level |
| ADU construction | $XX,XXX+ | Full project, custom quote |
| Flooring | $X – $XX / sq ft | Depends on material |
| Framing | Custom quote | Scope-dependent |
pricing.html.
The guided diagnosis takes two minutes and gets you a real, tailored breakdown — not just a general range.
Diagnose My Issue